Untitled Document

KERALA STATE POWER AND INFRASTRUCTURE FINANCE CORPORATION LTD.
Careers
|
Login
|
Malayalam

Call us at +91471 2735533

Untitled Document

Performance

The Performance of the Company for the last three financial years
SI No. Particulars As on 31-03-2022
(Rs. in Lakhs)
As on 31-03-2021
(Rs. in Lakhs)
As on 31-03-2020
(Rs. in Lakhs)
1 Revenue from operations 1206.39 1190.79 1294.90
2 Other Income (including prior period income) 18.45 8.90 9.56
3 Total Revenue 1224.84 1199.69 1304.46
4 Employee benefit expense 54.15 38.98 32.72
5 Finance costs 45.34 103.64 251.19
6 Depreciation and amortization expense 6.49 7.02 7.16
7 Other expenses 16.50 126.85 19.24
8 CSR Funds 25.60 - 100.00
9 Total Expenditure 148.08 276.49 410.31
10 Profit before tax 1076.76 923.20 894.15
11 Tax expense 277.90 203.25 285.47
12 Profit after tax 798.86 719.95 608.68




Untitled Document